Alphabetical List of the Elements | | | | | | xv |
How to Use This Book | | | | | | ix |
Introduction | | | | | | xxiii |
1
A Short History of Chemistry | | | | | | 1 |
The Beginnings of Science | | | | | | 1 |
Origins of the Earth's Chemical Elements | | | | | | 1 |
Early Uses of Chemistry | | | | | | 2 |
The Age of Alchemy | | | | | | 4 |
The Age of Modern Chemistry | | | | | | 4 |
Elements and Compounds | | | | | | 5 |
2
Atomic Structure | | | | | | 9 |
Early Ideas of Atomic Structure | | | | | | 9 |
Some Theoretical Atomic Models | | | | | | 13 |
The Nucleus and Radiation | | | | | | 16 |
Chemical Bonding | | | | | | 18 |
Organic Chemistry | | | | | | 20 |
Fullerenes and Nanotechnology | | | | | | 22 |
3
The Periodic Table of the Chemical Elements | | | | | | 25 |
History | | | | | | 25 |
Rules for Cataloging the Elements | | | | | | 27 |
Isotopes | | | | | | 30 |
Radioactivity | | | | | | 31 |
4
Guide to the Elements | | | | | | 35 |
Introduction | | | | | | 35 |
Alkali Metals: Periods 1 to 7, Group 1 (IA) | | | | | | 39 |
Introduction | | | | | | 39 |
Hydrogen | | | | | | 40 |
Lithium | | | | | | 47 |
Sodium | | | | | | 50 |
Potassium | | | | | | 53 |
Rubidium | | | | | | 57 |
Cesium | | | | | | 59 |
Francium | | | | | | 62 |
Alkali Earth Metals: Periods 2 to 7, Group 2 (IIA) | | | | | | 65 |
Introduction | | | | | | 65 |
Beryllium | | | | | | 65 |
Magnesium | | | | | | 69 |
Calcium | | | | | | 73 |
Strontium | | | | | | 76 |
Barium | | | | | | 78 |
Radium | | | | | | 81 |
Transition Elements: Metals to Nonmetals | | | | | | 85 |
Introduction | | | | | | 85 |
Transition Elements: First Series-Period 4, Groups 3 to 12 | | | | | | 87 |
Scandium | | | | | | 87 |
Titanium | | | | | | 90 |
Vanadium | | | | | | 93 |
Chromium | | | | | | 95 |
Manganese | | | | | | 97 |
Iron | | | | | | 100 |
Cobalt | | | | | | 105 |
Nickel | | | | | | 108 |
Copper | | | | | | 111 |
Zinc | | | | | | 114 |
Transition Elements: Second Series-Period 5, Groups 3 to 12 | | | | | | 119 |
Introduction | | | | | | 119 |
Yttrium | | | | | | 119 |
Zirconium | | | | | | 122 |
Niobium | | | | | | 124 |
Molybdenum | | | | | | 127 |
Technetium | | | | | | 130 |
Ruthenium | | | | | | 133 |
Rhodium | | | | | | 135 |
Palladium | | | | | | 137 |
Silver | | | | | | 140 |
Cadmium | | | | | | 143 |
Transition Elements: Third Series-Period 6, Groups 4 to 12 | | | | | | 147 |
Hafnium | | | | | | 147 |
Tantalum | | | | | | 150 |
Tungsten | | | | | | 153 |
Rhenium | | | | | | 155 |
Osmium | | | | | | 157 |
Iridium | | | | | | 159 |
Platinum | | | | | | 162 |
Gold | | | | | | 165 |
Mercury | | | | | | 168 |
Metallics-Metalloids-Semiconductors-Nonmetals | | | | | | 173 |
Introduction | | | | | | 173 |
The Boron Group (Metallics to Semimetals): Periods 2 to 6, Group 13 (IIIA) | | | | | | 175 |
Introduction | | | | | | 175 |
Boron | | | | | | 175 |
Aluminum | | | | | | 178 |
Gallium | | | | | | 181 |
Indium | | | | | | 184 |
Thallium | | | | | | 186 |
The Carbon Group (Metalloids to Semiconductors): Periods 2 to 6, Group 14 (IVA) | | | | | | 189 |
Introduction | | | | | | 189 |
Carbon | | | | | | 189 |
Silicon | | | | | | 194 |
Germanium | | | | | | 198 |
Tin | | | | | | 200 |
Lead | | | | | | 203 |
The Nitrogen Group (Metalloids to Nonmetals): Periods 2 to 6, Group 15 (VA) | | | | | | 207 |
Introduction | | | | | | 207 |
Nitrogen | | | | | | 207 |
Phosphorus | | | | | | 212 |
Arsenic | | | | | | 215 |
Antimony | | | | | | 217 |
Bismuth | | | | | | 220 |
The Oxygen Group (Oxidizers and Nonmetals): Periods 2 to 6, Group 16 (VIA) | | | | | | 223 |
Introduction | | | | | | 223 |
Oxygen | | | | | | 223 |
Ozone (Also Group 16) | | | | | | 229 |
Sulfur | | | | | | 234 |
Selenium | | | | | | 237 |
Tellurium | | | | | | 239 |
Polonium | | | | | | 241 |
The Halogen Group (Nonmetal Oxidizers): Periods 2 to 6, Group 17 (VIIA) | | | | | | 245 |
Introduction | | | | | | 245 |
Fluorine | | | | | | 245 |
Chlorine | | | | | | 248 |
Bromine | | | | | | 252 |
Iodine | | | | | | 254 |
Astatine | | | | | | 257 |
The Noble Gases (Inert Gas Elements): Periods 2 to 6, Group 18 (VIIIA) | | | | | | 260 |
Introduction | | | | | | 261 |
Helium | | | | | | 261 |
Neon | | | | | | 265 |
Argon | | | | | | 267 |
Krypton | | | | | | 268 |
Xenon | | | | | | 270 |
Radon | | | | | | 272 |
Lanthanide Series (Rare-Earth Elements): Period 6 | | | | | | 275 |
Introduction | | | | | | 275 |
Lanthanum | | | | | | 277 |
Cerium | | | | | | 279 |
Praseodymium | | | | | | 281 |
Neodymium | | | | | | 283 |
Promethium | | | | | | 285 |
Samarium | | | | | | 287 |
Europium | | | | | | 289 |
Gadolinium | | | | | | 290 |
Terbium | | | | | | 292 |
Dysprosium | | | | | | 294 |
Holmium | | | | | | 295 |
Erbium | | | | | | 297 |
Thulium | | | | | | 299 |
Ytterbium | | | | | | 300 |
Lutetium | | | | | | 302 |
Actinide Series (Period 7) and Transuranic Elements | | | | | | 305 |
Introduction | | | | | | 305 |
Actinium | | | | | | 307 |
Thorium | | | | | | 309 |
Protactinium | | | | | | 311 |
Uranium | | | | | | 312 |
Neptunium | | | | | | 316 |
Plutonium | | | | | | 318 |
Americium | | | | | | 321 |
Curium | | | | | | 323 |
Berkelium | | | | | | 324 |
Californium | | | | | | 326 |
Einsteinium | | | | | | 328 |
Fermium | | | | | | 330 |
Mendelevium | | | | | | 332 |
Nobelium | | | | | | 333 |
Lawrencium | | | | | | 335 |
Transactinide Series: Period 7 (Continuation of Actinide Series) | | | | | | 339 |
Introduction | | | | | | 339 |
Rutherfordium (Unnilquadium) | | | | | | 342 |
Dubnium (Unnilpentium) | | | | | | 343 |
Seaborgium (Unnilhexium) | | | | | | 345 |
Bohrium (Unnilseptium) | | | | | | 346 |
Hassium (Unniloctium) | | | | | | 349 |
Meitnerium (Unnilennium) | | | | | | 350 |
Darmstadtium (Ununnilium) | | | | | | 352 |
Roentgenium (Unununium) | | | | | | 352 |
Ununbium ([subscript 112] Uub-285) | | | | | | 353 |
Ununtrium ([subscript 113] Uut-284) | | | | | | 354 |
The Superactinides (Super Heavy Elements) and Possible Future Elements | | | | | | 357 |
Introduction | | | | | | 357 |
Ununquadium ([subscript 114] Uuq) | | | | | | 358 |
Ununpentium ([subscript 115] Uup) | | | | | | 359 |
Ununhexium ([subscript 116] Uuh) | | | | | | 361 |
Ununseptium ([subscript 117] Uus) | | | | | | 362 |
Ununoctium ([subscript 118] Uuo) | | | | | | 363 |
Possible Future Elements | | | | | | 365 |
Glossary of Technical Terms | | | | | | 367 |
Appendix A
Discoverers of the Chemical Elements | | | | | | 395 |
Appendix B
Chemical Elements in Order of Abundance in Earth's Crust | | | | | | 403 |
Appendix C
Nobel Laureates in Chemistry (1901-2005) | | | | | | 407 |
Selected Bibliography | | | | | | 413 |
Index | | | | | | 417 |